Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/7/2024 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 10 | - |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 17.865 | 10 | -7 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 2 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 4 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 5 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 6 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 7 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 8 | 9 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 9 | 12 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 10 | 10 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 11 | 11 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 12 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -5 |
| 13 | 13 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| 14 | 14 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| 15 DNF | 16 | 56X |
|
Joe Irwin Davison, MI | Davison, MI | 1 |
| 16 DNF | 15 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 |
| 17 DNF | 17 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 2 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 3 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 4 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 5 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 6 | 6 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 7 | 7 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| 8 | 8 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| DNS | 9 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 3 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 4 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 5 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 6 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 7 | 8 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 8 | 7 | 56X |
|
Joe Irwin Davison, MI | Davison, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 17.053 |
| 2 | 12 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 17.069 |
| 3 | 11 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.182 |
| 4 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 17.186 |
| 5 | 5 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 17.268 |
| 6 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 17.313 |
| 7 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.684 |
| 8 | 4 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | 17.685 |
| 9 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 17.778 |
| 10 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 17.865 |
| 11 | 10 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.885 |
| 12 | 14 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 17.896 |
| 13 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 18.814 |
| 14 | 1 | 56X |
|
Joe Irwin Davison, MI | Davison, MI | 19.273 |
| 15 | 16 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.501 |
| 16 | 6 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 19.744 |
| DNS | 17 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | |














