Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/30/2014 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 9 | 2 |
| Challenge Race 1 | 6 | 6 | - |
| Heat 1 | 7 | 7 | - |
UMSS 360 Sprints
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 2 | 5 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 3 |
| 3 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 4 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 3 |
| 5 | 2 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -3 |
| 6 | 12 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 6 |
| 7 | 8 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 1 |
| 8 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -4 |
| 9 | 11 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 10 | 10 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 11 | 13 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 2 |
| 12 DNF | 1 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -11 |
| 13 DNF | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -4 |
| DNS | 14 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| DNS | 15 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 1 |
| 2 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 3 | 5 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 |
| 4 | 3 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 |
| 5 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -4 |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 7 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | - |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 2 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 3 | 4 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 4 | 2 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | -2 |
| 5 | 7 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 2 |
| 6 | 6 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 7 DNF | 3 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -4 |
| DNS | 8 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 5 |
| 2 | 1 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -1 |
| 3 | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 4 | 5 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 1 |
| 5 | 2 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -3 |
| 6 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -3 |
| 7 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| DNS | 8 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 2 | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 3 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 4 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 2 |
| 5 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 6 | 7 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 1 |
| 7 DNF | 2 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -5 |













