Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/17/2015 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 6 | 2 | 4 |
UMSS Traditional Sprints
A Feature 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 4 |
| 3 | 4 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 4 | 1 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -3 |
| 5 | 5 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 6 | 8 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 2 |
| 7 | 9 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 8 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -5 |
| 9 | 10 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 10 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -3 |
| 11 | 11 | 5 |
|
Mike Haseltine Forest Lake, MN | Forest Lake, MN | - |
| 12 | 14 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 13 | 12 | 23 |
|
Jake Hendrickson Amery, WI | Amery, WI | -1 |
| 14 | 16 | N1 |
|
Tony Duran South St. Paul, MN | South St. Paul, MN | 2 |
| 15 | 13 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -2 |
| 16 DNF | 15 | 90 |
|
Tony Klose Mayer, MN | Mayer, MN | -1 |
Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 2 | 2 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 3 | 4 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 4 | 3 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -1 |
| 5 | 5 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 6 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 7 | 6 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| 8 | 8 | 90 |
|
Tony Klose Mayer, MN | Mayer, MN | - |
| All transfer | ||||||
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 2 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 3 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 |
| 4 | 7 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 5 | 2 | 5 |
|
Mike Haseltine Forest Lake, MN | Forest Lake, MN | -3 |
| 6 | 4 | 23 |
|
Jake Hendrickson Amery, WI | Amery, WI | -2 |
| 7 | 5 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -2 |
| 8 | 8 | N1 |
|
Tony Duran South St. Paul, MN | South St. Paul, MN | - |
| All transfer | ||||||














